THE WEATHER NOW: |
![]() Temperature: 21°C (70°F) Feels like temperature: 21°C (70°F) Cloud cover: 25% Precipitation: 0.0mm Humidity: 88% Visibility: 10km Atmospheric pressure: 1010 hPa / mb Wind speed: 0km/h (0mi/h) Wind direction: 0° (N) ![]() |
PROGRESS OF THE DAY 06/03/2021: |
Sun: sunrise at 06:29 AM, sunset at 06:28 PM Moon: sunrise at 12:45 AM, sunset at 12:40 PM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 21°C (70°F) Total sun hour: 8.8 hours UV Index: 11 |
Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Temperature | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 26°C (78°F) | 30°C (87°F) | 31°C (87°F) | 28°C (82°F) | 24°C (75°F) |
Feels like temperature | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 28°C (82°F) | 32°C (90°F) | 32°C (90°F) | 31°C (88°F) | 27°C (80°F) |
Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Wind | 8km/h (5mi/h) ![]() NNW (343°) | 8km/h (5mi/h) ![]() NNW (346°) | 9km/h (6mi/h) ![]() NNW (339°) | 11km/h (7mi/h) ![]() ESE (113°) | 10km/h (6mi/h) ![]() NNE (11°) | 15km/h (9mi/h) ![]() NNE (17°) | 14km/h (9mi/h) ![]() WSW (240°) | 11km/h (7mi/h) ![]() NNW (341°) |
Wind gust | 14km/h (9mi/h)) | 13km/h (8mi/h)) | 16km/h (10mi/h)) | 14km/h (9mi/h)) | 12km/h (7mi/h)) | 18km/h (11mi/h)) | 21km/h (13mi/h)) | 19km/h (12mi/h)) |
Cloud cover | 5% | 5% | 2% | 6% | 8% | 11% | 8% | 10% |
Humidity | 92% | 92% | 90% | 67% | 49% | 50% | 68% | 84% |
Dew point | 20°C (68°F) | 20°C (68°F) | 19°C (67°F) | 19°C (66°F) | 19°C (65°F) | 19°C (66°F) | 19°C (67°F) | 20°C (68°F) |
Pressure in hPa/mb | 1012 | 1011 | 1011 | 1013 | 1012 | 1009 | 1009 | 1012 |
Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
THE WEATHER OF THE SAME DAY IN 2020: |
![]() Sun: sunrise at 06:29 AM, sunset at 06:29 PM Maximum temperature of the day: 31°C (87.8°F) Minimum temperature of the day: 22°C (71.6°F) Cloud cover: 25% Precipitation: 0mm Humidity: 76% Visibility: 9km Atmospheric pressure: 1012 hPa / mb Wind speed: 13km/h (8mi/h) Wind direction: SW |
FORECAST AND STATISTICS: |