
| Aerolínea | CODE: IATA | CODE: ICAO |
|---|---|---|
IBERIA![]() País: ES ![]() | IB | IBE |
| Aerolínea | N.º vuelo | Retraso a la salida | Retraso a la llegada |
|---|---|---|---|
![]() | IB1670 el 09/2022 | ||
![]() | IB1677 el 09/2022 | ||
![]() | IB9719 el 09/2022 | ||
![]() | IB1669 el 09/2022 | ||
![]() | IB1666 el 09/2022 | ||
![]() | IB1660 el 09/2022 | ||
![]() | IB1673 el 09/2022 | ||
![]() | IB1660 el 09/2022 | ||
![]() | IB1681 el 09/2022 | ||
![]() | IB1669 el 09/2022 | ||
![]() | IB1660 el 09/2022 | ||
![]() | IB1660 el 09/2022 | ||
![]() | IB1677 el 09/2022 | ||
![]() | IB1669 el 09/2022 | ||
![]() | IB1666 el 09/2022 | ||
![]() | IB1670 el 09/2022 | ||
![]() | IB1685 el 09/2022 | ||
![]() | IB1670 el 09/2022 | ||
![]() | IB1666 el 09/2022 | ||
![]() | IB9719 el 09/2022 | ||
![]() | IB1673 el 09/2022 | ||
![]() | IB1660 el 09/2022 | ||
![]() | IB1677 el 09/2022 | ||
![]() | IB1681 el 09/2022 | ||
![]() | IB6339 el 09/2022 | ||
![]() | IB1670 el 09/2022 | ||
![]() | IB1677 el 09/2022 | ||
![]() | IB9719 el 09/2022 | ||
![]() | IB1669 el 09/2022 | ||
![]() | IB1660 el 09/2022 |
![]() 79°F | 26°C Chubascos moderados o fuertesHumedad: 92% Viento: NW at 14km/h Detalles y predicciones |
